Template:Stat languages comparison
From Verify.Wiki
Feature Comparison Chart [1]
Feature | R | Python | SAS | SPSS | STATA |
---|---|---|---|---|---|
Outlier diagnostics | Available | Available | Available | Available | Available |
Generalized linear models | Available | Available | Available | Available | Available |
Univariate time series analysis | Available | Available | Available | Limited | Available |
Multivariate time series analysis | Available | Available | Available | ||
Cluster analysis | Available | Available | Available | Available | Available |
Discriminant analysis | Available | Available | Available | Available | Available |
Neural networks | Available | Available | Available | Limited | |
Classification and regression trees | Available | Available | Available | Limited | |
Random forests | Available | Available | Limited | ||
Support vector machines | Available | Available | Available | ||
Factor and principal component analysis |
Available | Available | Available | Available | Available |
Boosting Classification & Regression Trees | Available | Available | Limited | ||
Nearest neighbor analysis | Available | Available | Available | Available |